xlsx

HCA - 2024 Training Data V4.xlsx

Source
root
Modified
2026-02-24 10:49:46
Size
121 KB
--- Sheet: New Hires & Promotions ---
HOME CARE ASSISTANCE - 2024 Training Data |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
New Hires & Promotions |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
EMPLOYEE INFORMATION |  |  |  |  |  |  |  |  |  | TRAINER INFORMATION |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Employee # | Last Name | First Name | Start Date
(yyyy-mm-dd) | Temination Date
(yyyy-mm-dd) | Hourly or Weekly Rate | Regular
Weekly
Hours
(if applicable,
otherwise type N/A) | Position
(at start date) | Course Code(s)
see "Courses"
tab |  | Trainer 1
Last Name | Trainer 1
First Name | Trainer 1
Hourly or Weekly Rate | Trainer 1
Regular
Weekly
Hours | Trainer 2
Last Name | Trainer 2
First Name | Trainer 2
Hourly or Weekly Rate | Trainer 2
Regular
Weekly
Hours |  |  |  |  |  |  |  | 
2610.0 | Popoola | Folashade | 2019-12-06 00:00:00 | N/A | 17.5 | N/A | PAB | FLD-01 | January 16th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2616.0 | Nimely | Beverlyn | 2024-01-30 00:00:00 | 2024-02-23 00:00:00 | 18.0 | N/A | PAB | FLD-01 | January 16th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2613.0 | Domenack | Betzabe | 2024-01-27 00:00:00 | N/A | 18.0 | N/A | Caregiver | FLD-01 | January 16th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2612.0 | Azubike-Izah | Faith | 2024-01-16 00:00:00 | N/A | 18.0 | N/A | PAB | FLD-01 | January 16th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2614.0 | Iradukunda | Sandrine | 2024-01-23 00:00:00 | N/A | 18.0 | N/A | PAB | FLD-01 | January 16th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2126.0 | Olatunde | Ebiba | 2022-01-21 00:00:00 | N/A | 18.0 | N/A | PAB | FLD-01 | January 16th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2622.0 | Samuel | Adenike | 2024-02-19 00:00:00 | July 24th, 2024 | 18.0 | N/A | Caregiver | FLD-01 | January 30th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2621.0 | Mhlanga | Nompilo Primrose | 2024-03-26 00:00:00 | N/A | 18.0 | N/A | Caregiver | FLD-01 | January 30th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2620.0 | Ekwegbalu | Mercy | 2024-01-30 00:00:00 | N/A | 19.0 | N/A | PAB | FLD-01 | January 30th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2619.0 | Abiola | Abimbola | 2024-01-30 00:00:00 | N/A | 18.0 | N/A | PAB | FLD-01 | January 30th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2618.0 | Asunkwan | Bridget | 2024-01-30 00:00:00 | N/A | 18.0 | N/A | PAB | FLD-01 | January 30th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2565.0 | Shibhatu | Veronica | 2023-09-11 00:00:00 | N/A | 17.5 | N/A | PAB | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2631.0 | Toussaint | Lucilda | February 13th, 2024 | N/A | 20.0 | N/A | PAB | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2611.0 | Ameah | Linda | 2024-01-14 00:00:00 | June 25th, 2024 | 18.0 | N/A | Caregiver | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2625.0 | Adjei | Elizabeth | February 13th, 2024 | June 12th, 2024 | 18.0 | N/A | Caregiver | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2628.0 | Bubagha | Happiness | February 13th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2629.0 | Ketegwe | Diana Raphael | February 13th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2627.0 | Beigleman | Ilise | February 13th, 2024 | N/A | 19.0 | N/A | Caregiver | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2615.0 | Kaur | Rajmeet | 2024-01-16 00:00:00 | N/A | 18.0 | N/A | Caregiver | FLD-01 | February 13th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2542.0 | Osei | Rita | August 7th, 2023 | N/A | 30.0 | N/A | LPN | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2637.0 | Iyun | Anuoluwapo | February 24th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2633.0 | Binos | Emily | March 4th, 2024 | N/A | 20.0 | N/A | PAB | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2644.0 | Absalon | Sandih | February 24th, 2024 | N/A | 17.5 | N/A | PAB | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2647.0 | Ikhapo | Stella | September 13th, 2020 | N/A | 17.5 | N/A | PAB | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2598.0 | Hilario | Derry Ann | December 4th, 2023 | N/A | 20.0 | N/A | Caregiver | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2477.0 | Urbano | Nelchora Fredylina | April 25th, 2023 | N/A | 20.0 | N/A | Caregiver | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2639.0 | Nakato | Salama | March 3rd, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2632.0 | Bico | Ariel | February 24th, 2024 | N/A | 19.0 | N/A | Caregiver | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2634.0 | Enoholo | Juliet Favour | February 26th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2641.0 | Njoku | Cynthia | February 20th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2640.0 | Njihia | Loise | March 7th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2642.0 | Mathew | Riddhi | March 8th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2396.0 | Adeoye | Adenike | January 17th, 2023 | N/A | 18.0 | N/A | PAB | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2643.0 | Talawally | Patience | March 16th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2636.0 | Frimpong | Eric | February 25th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2635.0 | Eziechi | Blessing | March 16th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2638.0 | Izah | Christian | March 18th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
1022.0 | Inahid | Daffodil | November 10th, 2018 | N/A | 30.0 | N/A | LPN | FLD-01 | February 27th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
919.0 | Zayzay | Ophelia | July 21st, 2018 | N/A | 30.0 | N/A | LPN | FLD-01 | April 9th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2624.0 | Mulikat Azeez | Bolanle | February 2nd, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | April 9th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2659.0 | Luponio | Mary | May 3rd, 2024 | N/A | 20.0 | N/A | Caregiver | FLD-01 | April 9th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2648.0 | Aupat | Claudia | March 8th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | April 9th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2655.0 | Pelegrino | Noemi | September 27th, 2019 | January 9th, 2025 | 20.0 | N/A | PAB | FLD-01 | April 9th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2657.0 | Dela Cruz | Elaine | June 8th, 2024 | N/A | 18.0 | N/A | Caregiver | FLD-01 | April 9th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2658.0 | Ezzedin | Naella | April 7th, 2024 | N/A | 20.0 | N/A | PAB | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2656.0 | Pierre Charles | Chantal | July 20th, 2020 | N/A | 20.0 | N/A | PAB | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
1878.0 | Abiodun | Dorcas | May 3rd, 2021 | N/A | 18.0 | N/A | PAB | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2660.0 | Puthenpasampil Thampan | Priyanka | April 8th, 2024 | N/A | 32.0 | N/A | LPN | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2651.0 | Nkarimbi | Swiri | March 15th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2665.0 | Annan | Faustina | April 21st, 2024 | N/A | 30.0 | N/A | LPN | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2664.0 | Cheng | Yuan | April 23rd, 2024 | N/A | 40.0 | N/A | LPN | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2666.0 | Valentine | Laura | May 4th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | April 25th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2668.0 | Didacus | Nkonda | May 7th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | May 7th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2670.0 | Sunny | Catharine | May 7th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | May 7th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2669.0 | Roxas | Joyce | May 13th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | May 7th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2355.0 | Esan | Omolola | November 6th, 2022 | N/A | 17.5 | N/A | PAB | FLD-01 | May 7th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2663.0 | Kiani | Gilda | January 29th, 2021 | N/A | 30.0 | N/A | PAB | FLD-01 | May 7th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2672.0 | Njihia | Elizabeth | May 22nd, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | May 22nd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2400.0 | Findley | Alison | October 8th, 2021 | N/A | 19.0 | N/A | PAB | FLD-01 | May 22nd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2047.0 | Bedard | Patricia | November 16th, 2021 | N/A | 30.0 | N/A | LPN | FLD-01 | May 22nd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2673.0 | Oluwafemi | Alice | May 22nd, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | May 22nd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2671.0 | Amodemaja | Olatundun | July 28th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | May 22nd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2005.0 | Jimmy | Elizabeth | October 17th, 2021 | N/A | 20.0 | N/A | PAB | FLD-01 | May 22nd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2679.0 | Maviaro | Rachel | October 27th, 2017 | N/A | 18.0 | N/A | PAB | FLD-01 | June 4th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2678.0 | Masawi | Onias | June 4th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | June 4th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2678.0 | Adeoye | Awawu | June 4th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | June 4th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2680.0 | Obasohan | Jacinta | June 17th, 2024 | N/A | 20.0 | N/A | PAB | FLD-01 | June 4th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2677.0 | Kaur | Kamaldeesh | June 4th, 2024 | N/A | 18.5 | N/A | PAB | FLD-01 | June 4th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
1945.0 | Jozsa | Monika | August 28th, 2021 | N/A | 23.0 | N/A | Caregiver | FLD-01 | June 4th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2693.0 | Suubi Najjingo | Brenda | June 28th, 2024 | N/A | 18.5 | N/A | PAB | FLD-01 | June 26th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2688.0 | Edwards | Kada | June 28th, 2024 | N/A | 18.5 | N/A | Caregiver | FLD-01 | June 26th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2692.0 | Namusoke | Majorine | June 28th, 2024 | N/A | 18.5 | N/A | PAB | FLD-01 | June 26th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2698.0 | Kaur | Kiranbir | July 8th, 2024 | October 8th, 2025 | 30.0 | N/A | RN | FLD-01 | June 26th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2689.0 | Fajemisin | Adeyinka | June 28th, 2024 | N/A | 18.5 | N/A | PAB | FLD-01 | June 26th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2690.0 | Gumidyala | Swathi | June 29th, 2024 | N/A | 20.0 | N/A | Caregiver | FLD-01 | June 26th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2645.0 | Patel | Tarangkumar | March 3rd, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | July 23rd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2684.0 | Johnson | June | May 21st, 2020 | N/A | 20.0 | N/A | Caregiver | FLD-01 | July 23rd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2694.0 | Wright | Carla | July 6th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | July 23rd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2705.0 | Souaid | Charlotte | June 27th, 2024 | N/A | 30.0 | N/A | LPN | FLD-01 | July 23rd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2702.0 | Mannette | Cora | July 23rd, 2024 | N/A | 18.5 | N/A | PAB | FLD-01 | July 23rd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2700.0 | Rocha Foy | Valentina | August 5th, 2024 | N/A | 18.5 | N/A | Caregiver | FLD-01 | July 23rd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2590.0 | Gero | Ann-Margaret | November 6th, 2023 | N/A | 17.5 | N/A | Caregiver | FLD-01 | July 23rd, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2707.0 | Simms | Jenelle | August 6th, 2024 | August 23rd, 2024 | 19.0 | N/A | PAB | FLD-01 | August 6th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2708.0 | Ewo Kibang | Catherine | September 20th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | August 6th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2709.0 | Itua | Blessing | August 6th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | August 6th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2717.0 | Ofeimun | Benjamin | September 14th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | September 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2721.0 | Thompson | Candice | September 24th, 2024 | November 27th, 2024 | 20.0 | N/A | PAB | FLD-01 | September 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2710.0 | Lawal Esiri | Mojisola | August 13th, 2024 | N/A | 19.0 | N/A | Caregiver | FLD-01 | September 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2720.0 | Perjes | Rowena | October 5th, 2024 | N/A | 20.0 | N/A | PAB | FLD-01 | September 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2722.0 | Worae | Vivian | November 5th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | September 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2682.0 | Fuanyi | Martina | June 11th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | September 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2719.0 | John | Lily | September 24th, 2024 | N/A | 18.0 | N/A | PAB | FLD-01 | September 24th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
1840.0 | Okoye | Anne | November 17th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | November 5th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2728.0 | Fernandez | Lilibeth | November 5th, 2024 | N/A | 19.5 | N/A | Caregiver | FLD-01 | November 5th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2732.0 | Feh | Nahnyonga | November 5th, 2024 | N/A | 20.0 | N/A | PAB | FLD-01 | November 5th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
1893.0 | Nicholas | Janel | October 11th, 2024 | N/A | 50.0 | N/A | RN | FLD-01 | November 5th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2729.0 | Ogoi | George | November 5th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | November 5th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2730.0 | Lartey | Grace | November 11th, 2024 | January 15th, 2025 | 19.5 | N/A | PAB | FLD-01 | November 5th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2733.0 | Celise | Zantha | November 19th, 2024 | N/A | 18.5 | N/A | PAB | FLD-01 | November 19th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2738.0 | Bilotu | Omavwaye | November 19th, 2024 | N/A | 18.5 | N/A | Caregiver | FLD-01 | November 19th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2735.0 | Sotomayor | Maria Eliza | November 19th, 2024 | N/A | 19.0 | N/A | PAB | FLD-01 | November 19th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2734.0 | Crisostomo | Marites | November 30th, 2024 | N/A | 19.0 | N/A | Caregiver | FLD-01 | November 19th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
2736.0 | Spiropoulos | Vasiliki | November 28th, 2024 | N/A | 20.0 | N/A | Caregiver | FLD-01 | November 19th, 2024 | Daoust | Carolyn | 30.1 | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
Employee # | Last Name | First Name | Start Date
(yyyy-mm-dd) | Temination Date
(yyyy-mm-dd) | Gross Pay | Regular
Weekly
Hours
(if applicable,
otherwise type N/A) | Position
(at start date) | Course Code(s)
see "Courses"
tab |  | Trainer 1 Last Name
Last Name | Trainer 1 First Name
First Name | Trainer 1 Annual Rate
Hourly or Weekly Rate | Trainer 1 Weekly Regular Hours
Regular
Weekly
Hours |  |  |  |  |  |  |  |  |  |  |  | 
101262.0 | Thomas | Tim | Unknown | N/A | 317939.56 | 40.0 | Head of Canada Division | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
101267.0 | Taylor | Joey | Unknown | N/A | 147984.21 | 40.0 | General Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
102300.0 | Daoust | Carolyn | Unknown | N/A | 62612.25 | 40.0 | Employee Care Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
101925.0 | Licoudis | Maria | Unknown | N/A | 105792.0 | 40.0 | Client Success Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
101442.0 | Jacobs | Dominique | Unknown | N/A | 78003.22 | 40.0 | Client Success Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
313013.0 | McConnell | Kim | Unknown | Unknown | 82151.78 | 40.0 | Client Success Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
Unknown | Loper | Wendy | Unknown | Unknown | 58939.03 | 40.0 | Client Success Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
101573.0 | Levy | Mina | Unknown | N/A | 72861.44 | 40.0 | On-call Staffing Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
101270.0 | Moreau | Nikita | Unknown | N/A | 63149.95 | 40.0 | Caregiver Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
101365.0 | Caltagirone | Melissa | Unknown | N/A | 61474.32 | 40.0 | Caregiver Manager | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
101422.0 | Rus | Melissa | Unknown | N/A | 54444.31 | 40.0 | Caregiver Recruiter | ADM-07 |  | Mirone | Ashley |  | 40.0 |  |  |  |  |  |  |  |  |  |  |  | 
... (501+ rows, truncated)

--- Sheet: TT. Training Expenses ---
Date | Cost | Tip | Location | Reason | TOTAL: | 2529.35 | Date | Hours | Trainer | Gross Pay | Daily Total |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
2025-09-10 00:00:00 | 31.95 |  | Grand Rapids | Breakfast | Tip: | 24.12 | 2025-09-17 00:00:00 | 8.0 | Tim Thomas | 317939.56 | 1222.844462 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
2025-09-17 00:00:00 | 392.58 |  | Milwaukee | Milwaukee Hotel |  |  | 2025-09-18 00:00:00 | 8.0 | Tim Thomas | 317939.56 | 1222.844462 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
2025-09-17 00:00:00 | 154.16 |  | Milwaukee | Rental Car |  |  | 2025-09-19 00:00:00 | 8.0 | Tim Thomas | 317939.56 | 1222.844462 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
