xlsx

Tim Files.xlsx

Source
New Core Plan Incentive Statements/2025 Commissions/November 2025
Modified
2025-12-31 13:18:10
Size
55 KB
--- Sheet: KEYS ---
Emp ID | Employee (or Site) | SINGLE OR MULTI-SITE | Hire Date | State / Province | Region | Site(s) | Job Profile Name | Job Change Date, IF involving Bonus Plan Change | BONUS PLAN | PAYOUT FREQUENCY | Manager 1 | Leader | Leader Initials | % of Month worked | TIER 1 CLIENT KEYS | REVENUE KEYS | CG% KEYS | EBITDA% KEYS | SOC RETENTION KEYS | TOTAL KEYS | TOTAL BONUS | Term/Active | First Day of LOA | Estimated Last Day of LOA | Actual Last Day of LOA | Comments |  | Bonus Amount - CSM/CGM/CGR |  |  |  | Bonus Amount - Supervisory |  |  |  | Bonus Amount - GM |  |  |  | Bonus Amount - RD |  |  |  | 
101612.0 | Charles Terlesky | SINGLE-SITE | 2021-10-04 00:00:00 | Calgary | Canada | Calgary | General Manager |  | GM | Monthly | Timothy Thomas | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
324769.0 | Gina Pellegrin | SINGLE-SITE | 2025-11-17 00:00:00 | Calgary | Canada | Calgary | Client Success Manager |  | CSM/CGM | Monthly | Charles Terlesky | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
303487.0 | Jessica Groen | SINGLE-SITE | 2024-11-12 00:00:00 | Calgary | Canada | Calgary | Caregiver Manager |  | CSM/CGM | Monthly | Charles Terlesky | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101466.0 | Shawntel Sousa | SINGLE-SITE | 2021-10-04 00:00:00 | Calgary | Canada | Calgary | Client Success Manager |  | CSM/CGM | Monthly | Charles Terlesky | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
325091.0 | Amelia Howard | SINGLE-SITE | 2025-12-01 00:00:00 | Chicago | Canada | Chicago | Regional Manager |  | RD | Monthly | Timothy Thomas | Timothy Thomas | TT |  |  |  |  |  |  | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
102461.0 | Diane Mockenhaupt | SINGLE-SITE | 2022-05-16 00:00:00 | Chicago/GR | Midwest | Chicago/GR | General Manager |  | GM | Monthly | Timothy Thomas | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
314135.0 | Jinniefer Castillo | SINGLE-SITE | 2024-02-05 00:00:00 | Chicago/GR | Midwest | Chicago/GR | Client Success Manager |  | CSM/CGM | Monthly | Diane Mockenhaupt | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
318622.0 | Karen Ortega | SINGLE-SITE | 2024-11-04 00:00:00 | Chicago/GR | Midwest | Chicago/GR | Caregiver Manager |  | CSM/CGM | Monthly | Diane Mockenhaupt | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
316274.0 | Lluvia Pinela Quinones | SINGLE-SITE | 2024-06-10 00:00:00 | Chicago/GR | Midwest | Chicago/GR | Caregiver Manager |  | CSM/CGM | Monthly | Diane Mockenhaupt | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
102590.0 | Lydia Jackson | SINGLE-SITE | 2022-05-16 00:00:00 | Chicago/GR | Midwest | Chicago/GR | Caregiver Manager |  | CSM/CGM | Monthly | Diane Mockenhaupt | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
311162.0 | Malin Maleegrai | SINGLE-SITE | 2023-09-05 00:00:00 | Chicago/GR | Midwest | Chicago/GR | Client Success Manager |  | CSM/CGM | Monthly | Diane Mockenhaupt | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
102572.0 | Michelle Lemus | SINGLE-SITE | 2022-05-16 00:00:00 | Chicago/GR | Midwest | Chicago/GR | Caregiver Manager |  | CSM/CGM | Monthly | Diane Mockenhaupt | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
316606.0 | Venus Hurd Johnson | SINGLE-SITE | 2024-07-08 00:00:00 | Chicago/GR | Midwest | Chicago/GR | Client Success Manager |  | CSM/CGM | Monthly | Diane Mockenhaupt | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
311893.0 | Ashley Al-Mahafdh | SINGLE-SITE | 2023-10-16 00:00:00 | Cincinnati | Ohio JV | Cincinnati | Client Success Manager |  | CSM/CGM | Monthly | Laura Horval | Timothy Thomas | TT |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 1500.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
313996.0 | Brittany Dewey | SINGLE-SITE | 2024-01-29 00:00:00 | Cincinnati | Ohio JV | Cincinnati | Caregiver Manager |  | CSM/CGM | Monthly | Laura Horval | Timothy Thomas | TT |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 1500.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
321249.0 | Brittany Weis | SINGLE-SITE | 2025-05-12 00:00:00 | Cincinnati | Ohio JV | Cincinnati | Caregiver Manager |  | CSM/CGM | Monthly | Laura Horval | Timothy Thomas | TT |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 1500.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
100267.0 | Laura Horval | SINGLE-SITE | 2014-06-05 00:00:00 | Cincinnati | Ohio JV | Cincinnati | General Manager |  | GM | Monthly | Will Reid | Timothy Thomas | TT |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 3000.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
100266.0 | Linda White | SINGLE-SITE | 2019-03-04 00:00:00 | Cincinnati | Ohio JV | Cincinnati | Caregiver Manager |  | CSM/CGM | Monthly | Laura Horval | Timothy Thomas | TT |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 1500.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
100604.0 | Mandy Bronner | SINGLE-SITE | 2020-09-14 00:00:00 | Cincinnati | Ohio JV | Cincinnati | Client Success Manager |  | CSM/CGM | Monthly | Laura Horval | Timothy Thomas | TT |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 1500.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
313662.0 | Megan Panko | SINGLE-SITE | 2024-01-15 00:00:00 | Cincinnati | Ohio JV | Cincinnati | Client Success Manager |  | CSM/CGM | Monthly | Laura Horval | Timothy Thomas | TT |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 1500.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101904.0 | Julie Sminchak | SINGLE-SITE | 2021-12-20 00:00:00 | Cleveland | Ohio JV | Cleveland | General Manager |  | GM | Monthly | Steve Sudberry | Timothy Thomas | TT |  | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 5000.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
102215.0 | Shameika Cody | SINGLE-SITE | 2022-03-14 00:00:00 | Cleveland | Ohio JV | Cleveland | Caregiver Manager |  | CSM/CGM | Monthly | Julie Sminchak | Timothy Thomas | TT |  | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 3000.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
102654.0 | Sheilon Stark | SINGLE-SITE | 2022-06-13 00:00:00 | Cleveland | Ohio JV | Cleveland | Caregiver Manager |  | CSM/CGM | Monthly | Julie Sminchak | Timothy Thomas | TT |  | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 3000.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
102300.0 | Carolyn Daoust | SINGLE-SITE | 2022-04-04 00:00:00 | Montreal | Canada | Montreal | Caregiver Manager |  | CSM/CGM | Monthly | Joseph Taylor | Timothy Thomas | TT |  | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101442.0 | Dominique Jacobs | SINGLE-SITE | 2021-10-04 00:00:00 | Montreal | Canada | Montreal | Client Success Manager |  | CSM/CGM | Monthly | Joseph Taylor | Timothy Thomas | TT |  | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101267.0 | Joseph Taylor | SINGLE-SITE | 2021-01-25 00:00:00 | Montreal | Canada | Montreal | General Manager |  | GM | Monthly | Timothy Thomas | Timothy Thomas | TT |  | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
313013.0 | Kim McConnell | SINGLE-SITE | 2024-01-02 00:00:00 | Montreal | Canada | Montreal | Client Success Manager |  | CSM/CGM | Monthly | Joseph Taylor | Timothy Thomas | TT |  | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101925.0 | Maria Licoudis | SINGLE-SITE | 2021-01-25 00:00:00 | Montreal | Canada | Montreal | RN Client Success Manager |  | CSM/CGM | Monthly | Joseph Taylor | Timothy Thomas | TT |  | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101365.0 | Melissa Caltagirone | SINGLE-SITE | 2021-08-23 00:00:00 | Montreal | Canada | Montreal | Caregiver Manager |  | CSM/CGM | Monthly | Joseph Taylor | Timothy Thomas | TT |  | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101270.0 | Nikita Moreau | SINGLE-SITE | 2021-01-25 00:00:00 | Montreal | Canada | Montreal | Caregiver Manager |  | CSM/CGM | Monthly | Joseph Taylor | Timothy Thomas | TT |  | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101573.0 | Mina Levy | MULTI-SITE | 2021-11-01 00:00:00 | Montreal and Toronto | Canada | Montreal and Toronto | On Call Staffing Assistant |  | CSM/CGM | Monthly | Joseph Taylor | Timothy Thomas | TT |  |  |  |  |  |  | 1.6 | 138.0 |  |  |  |  |  |  | Pascasio |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
300432.0 | Shyanne Hansen | MULTI-SITE | 2022-09-20 00:00:00 | Winnipeg, Calgary, and Vancouver | Canada | Winnipeg, Calgary, and Vancouver | On Call Manager |  | CSM/CGM | Monthly | Charles Terlesky | Timothy Thomas | TT |  |  |  |  |  |  | 1.7 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
100940.0 | Karla Hodge | SINGLE-SITE | 2021-05-11 00:00:00 | St. Louis | Midwest | St. Louis | Caregiver Manager |  | CSM/CGM | Monthly | Emily Swackhamer | Timothy Thomas | TT |  | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 200.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
301892.0 | Sarah Tenny | SINGLE-SITE | 2022-10-24 00:00:00 | St. Louis | Midwest | St. Louis | Client Success Manager |  | CSM/CGM | Monthly | Emily Swackhamer | Timothy Thomas | TT |  | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 200.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
102463.0 | Amrita Veena | SINGLE-SITE | 2022-05-09 00:00:00 | Toronto | Canada | Toronto | Caregiver Manager |  | CSM/CGM | Monthly | Timon Page | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 2.5 | 277.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
318106.0 | Jhonna Vallejo | SINGLE-SITE | 2024-09-30 00:00:00 | Toronto | Canada | Toronto | Caregiver Manager |  | CSM/CGM | Monthly | Timon Page | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 2.5 | 277.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
316396.0 | Kristal Parris | SINGLE-SITE | 2024-05-28 00:00:00 | Toronto | Canada | Toronto | Client Success Manager |  | CSM/CGM | Monthly | Timon Page | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 2.5 | 277.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
315955.0 | Timon Page | SINGLE-SITE | 2024-05-06 00:00:00 | Toronto | Canada | Toronto | General Manager |  | GM | Monthly | Timothy Thomas | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 2.5 | 416.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101262.0 | Timothy Thomas | MULTI-SITE | 2021-01-25 00:00:00 | Canada + Chi/CR + Kansas City | Canada | Canada + Chi/CR + Ohio JV | Regional Director |  | RD | Monthly | Chris Gerard | Timothy Thomas | TT |  |  |  |  |  |  | 2.6 | 834.0 |  |  |  |  | ADD $140 to correct for previous erroneous exclusion of Ohio JV in SEP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101258.0 | Anna Ranay | SINGLE-SITE | 2021-04-30 00:00:00 | Vancouver | Canada | Vancouver | Caregiver Manager |  | CSM/CGM | Monthly | Sharon Speirs | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101254.0 | Cathy Gerth | SINGLE-SITE | 2021-04-30 00:00:00 | Vancouver | Canada | Vancouver | Client Success Manager |  | CSM/CGM | Monthly | Sharon Speirs | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
300921.0 | Claudia Vasquez | SINGLE-SITE | 2022-10-03 00:00:00 | Vancouver | Canada | Vancouver | Caregiver Manager |  | CSM/CGM | Monthly | Sharon Speirs | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101255.0 | Doris Lou | SINGLE-SITE | 2021-04-30 00:00:00 | Vancouver | Canada | Vancouver | Caregiver Manager |  | CSM/CGM | Monthly | Sharon Speirs | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
324506.0 | Janice Hamel | SINGLE-SITE | 2025-12-01 00:00:00 | Vancouver | Canada | Vancouver | Client Success Manager |  | CSM/CGM | Monthly | Sharon Speirs | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
316329.0 | Luis Antonio Rosales | SINGLE-SITE | 2024-05-24 00:00:00 | Vancouver | Canada | Vancouver | On Call Manager |  | CSM/CGM | Monthly | Sharon Speirs | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
320482.0 | Maria Bernardez | SINGLE-SITE | 2025-02-07 00:00:00 | Vancouver | Canada | Vancouver | Staffing Specialist |  | CSM/CGM | Monthly | Sharon Speirs | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101248.0 | Sharon Speirs | SINGLE-SITE | 2021-04-30 00:00:00 | Vancouver | Canada | Vancouver | General Manager |  | GM | Monthly | Timothy Thomas | Timothy Thomas | TT |  | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 138.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101252.0 | Brian Boxall | SINGLE-SITE | 2021-07-01 00:00:00 | Winnipeg | Canada | Winnipeg | Client Success Manager |  | CSM/CGM | Monthly | Dennis Fancy | Timothy Thomas | TT |  | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 4.5 | 555.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
101276.0 | Dennis Fancy | SINGLE-SITE | 2021-07-01 00:00:00 | Winnipeg | Canada | Winnipeg | General Manager |  | GM | Monthly | Timothy Thomas | Timothy Thomas | TT |  | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 4.5 | 694.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
314018.0 | Nancy Allen | SINGLE-SITE | 2024-01-29 00:00:00 | Winnipeg | Canada | Winnipeg | Caregiver Manager |  | CSM/CGM | Monthly | Dennis Fancy | Timothy Thomas | TT |  | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 4.5 | 555.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
... (501+ rows, truncated)