docx

2021-08-09_mschacter_Time sheet copy for HCA Aug 9.docx

Source
Attachments/docs
Modified
2026-04-06 14:25:06
Size
68 KB
TIME SHEET

Employee Name: | Madison Schacter | Pay Period | July 26 | to | August 8

Date | Start Time | End Time | Lunch | Total Hrs.

July 26 | 9:00 | 5:30 | 30 | 8

July 27 | 9:00 | 5:30 | 30 | 8

July 28 | 9:00 | 5:30 | 30 | 8

July 29 | 9:00 | 5:30 | 30 | 8

July 30 | 9:00 | 5:30 | 30 | 8

August 2 | 9:00 | 5:30 | 30 | 8

August 3

August 4 | 9:00 | 5:30 | 30 | 8

August 5

August 6 | 9:00 | 5:30 | 30 | 8

Pay Period Total | 64

Employee signature: | Date: | August 9 2021

Supervisor signature: | Date: