Thank you!
Just wanted to make sure.
*Respectfully, *
*Shawntel Sousa, LPN*
Client Success Manager | TheKey
Mobile: 403-305-6588 Office: 403-301-3777
<http://www.thekey.com>
On Mon, Mar 16, 2026 at 12:25 PM Marc Atkinson <marc.atkinson@thekey.com>
wrote:
> Hi Shawntel,
>
> Yes, we received the $3,000 Etransfer payment late Friday afternoon.
>
> We are working on posting the payment today to both accounts, split
> roughly evenly against the oldest invoices.
>
> I can update everyone on the balance for both accounts after the payment
> posts.
>
> Thank you.
>
> On Mon, Mar 16, 2026 at 12:42 PM Shawntel Sousa <ssousa@thekey.com> wrote:
>
>> Hi All,
>>
>> Just double confirming that we did receive a payment of $3000 from
>> Candice?
>>
>> *Respectfully, *
>>
>> *Shawntel Sousa, LPN*
>>
>> Client Success Manager | TheKey
>>
>> Mobile: 403-305-6588 Office: 403-301-3777
>>
>>
>> <http://www.thekey.com>
>>
>>
>>
>> On Fri, Mar 13, 2026 at 2:38 PM Marc Atkinson <marc.atkinson@thekey.com>
>> wrote:
>>
>>> Shawntel,
>>>
>>> Chuck asked me to send a balance update, which is why I sent my previous
>>> email. I also wanted to send the screenshot of the Etransfer receipt, as I
>>> figured your office would want to see that.
>>>
>>> I was formatting the email, having to go back and forth between Excel
>>> and the email in google. I did not see your email until after I sent mine
>>> and the thread updated.
>>>
>>> We will continue following up on the payment.
>>>
>>>
>>>
>>> On Fri, Mar 13, 2026 at 4:29 PM Shawntel Sousa <ssousa@thekey.com>
>>> wrote:
>>>
>>>> HI,
>>>>
>>>> Sorry, maybe read my clear care note but as of right now she is sending
>>>> the $3,000 to try to avoid having her services paused while she sorts out
>>>> the remaining balance. She is convinced that we double-billed her.
>>>>
>>>> *Respectfully, *
>>>>
>>>> *Shawntel Sousa, LPN*
>>>>
>>>> Client Success Manager | TheKey
>>>>
>>>> Mobile: 403-305-6588 Office: 403-301-3777
>>>>
>>>>
>>>> <http://www.thekey.com>
>>>>
>>>>
>>>>
>>>> On Fri, Mar 13, 2026 at 2:14 PM Marc Atkinson <marc.atkinson@thekey.com>
>>>> wrote:
>>>>
>>>>> Hi Everyone,
>>>>>
>>>>> Some good news here! I was compiling Mary & Ray Albo's account
>>>>> statements to provide your office with the open balances due, per Chuck's
>>>>> request. I then noticed that we just received a $3,000 e-transfer payment
>>>>> from Candice. Please see the details of the payment below.
>>>>>
>>>>> The account balances, before posting the $3,000.00, are also seen
>>>>> below.
>>>>>
>>>>> Lito and I will review the invoices to determine which ones are the
>>>>> oldest to apply the funds to, and we will send an email detailing the
>>>>> payment to Candice before posting it. Our wish is to be as completely
>>>>> transparent with the posting of funds as possible,.
>>>>>
>>>>> May your office please review this information and advise if Candice
>>>>> told your office during the call that she would bring the account current,
>>>>> or should we only expect the $3,000 for the time being and continue to
>>>>> follow up for additional payments? Lito and I agree that we must stress
>>>>> that she needs to bring the account completely current or face service
>>>>> suspension.
>>>>>
>>>>> We would appreciate any additional information and will work on
>>>>> applying and posting the $3,000 payment as described below.
>>>>>
>>>>> Thank you!
>>>>>
>>>>>
>>>>> *Mary Albo* - Current Balance prior to posting part of the $3,000
>>>>> payment:* $10,969.35*
>>>>>
>>>>> - Please note that the invoices highlighted in orange are still on
>>>>> the CDHC account but will likely need to be moved.
>>>>>
>>>>> Invoice Date
>>>>> Invoice Amount
>>>>> Amount Paid
>>>>> Amount Remaining
>>>>> Due Date
>>>>> Days Overdue
>>>>> Service Start Date
>>>>> Service End Date
>>>>> 1/29/2025 $537.76 $212.07 $325.69 2/15/2026 26 1/13/2025 1/22/2025
>>>>> 2/12/2025 $382.48 $382.48 2/15/2026 26 1/27/2025 2/5/2025
>>>>> 2/26/2025 $362.99 $362.99 2/15/2026 26 2/10/2025 2/19/2025
>>>>> 3/12/2025 $537.76 $537.76 2/15/2026 26 2/24/2025 3/5/2025
>>>>> 3/26/2025 $537.76 $537.76 2/15/2026 26 3/10/2025 3/19/2025
>>>>> 4/9/2025 $382.48 $382.48 2/15/2026 26 3/24/2025 3/31/2025
>>>>> 4/23/2025 $502.47 $502.47 2/15/2026 26 4/7/2025 4/17/2025
>>>>> 5/7/2025 $403.32 $403.32 2/15/2026 26 4/21/2025 4/30/2025
>>>>> 5/21/2025 $134.44 $134.44 2/15/2026 26 5/5/2025 5/15/2025
>>>>> 6/4/2025 $516.92 $516.92 2/15/2026 26 5/19/2025 5/29/2025
>>>>> 7/2/2025 $537.76 $537.76 2/15/2026 26 6/16/2025 6/27/2025
>>>>> 7/16/2025 $67.22 $67.22 2/15/2026 26 6/30/2025 6/30/2025
>>>>> 7/30/2025 $537.76 $537.76 2/15/2026 26 7/14/2025 7/25/2025
>>>>> 8/13/2025 $516.92 $516.92 2/15/2026 26 7/28/2025 8/7/2025
>>>>> 8/27/2025 $537.76 $537.76 2/15/2026 26 8/11/2025 8/22/2025
>>>>> 9/10/2025 $268.88 $268.88 2/15/2026 26 8/25/2025 8/29/2025
>>>>> 10/8/2025 $336.10 $336.10 2/15/2026 26 9/22/2025 9/29/2025
>>>>> 10/22/2025 $544.48 $544.48 2/15/2026 26 10/6/2025 10/16/2025
>>>>> 11/5/2025 $455.32 $455.32 2/15/2026 26 10/20/2025 10/29/2025
>>>>> 11/19/2025 $544.48 $544.48 2/15/2026 26 11/3/2025 11/14/2025
>>>>> 12/3/2025 $544.48 $544.48 2/15/2026 26 11/17/2025 11/28/2025
>>>>> 12/17/2025 $136.12 $136.12 2/15/2026 26 12/11/2025 12/12/2025
>>>>> 1/28/2026 $63.52 $63.52 1/30/2026 42 1/12/2026 1/23/2026
>>>>> 1/28/2026 $474.72 $272.24 $202.48 3/11/2026 2 1/12/2026 1/23/2026
>>>>> 2/11/2026 $63.52 $63.52 2/13/2026 28 1/26/2026 2/6/2026
>>>>> 2/11/2026 $272.24 $272.24 4/12/2026 0 1/26/2026 2/6/2026
>>>>> 2/25/2026 $101.52 $101.52 2/27/2026 14 2/9/2026 2/20/2026
>>>>> 2/25/2026 $544.48 $544.48 3/27/2026 0 2/9/2026 2/20/2026
>>>>> 3/12/2026 $63.52 $63.52 3/14/2026 0 2/23/2026 3/6/2026
>>>>> 3/12/2026 $544.48 $544.48 4/11/2026 0 2/23/2026 3/6/2026
>>>>> $10,969.35
>>>>>
>>>>> *Ray Albo* - Current Balance prior to posting part of the $3,000
>>>>> payment: *$7,661.37*
>>>>>
>>>>> - Please note that the invoices highlighted in orange are still on
>>>>> the CDHC account but will likely need to be moved.
>>>>>
>>>>>
>>>>> Invoice Date
>>>>> Invoice Amount
>>>>> Amount Paid
>>>>> Amount Remaining
>>>>> Due Date
>>>>> Days Overdue
>>>>> Service Start Date
>>>>> Service End Date
>>>>> 5/7/2025 $403.32 $6.76 $396.56 2/15/2026 26 4/21/2025 4/30/2025
>>>>> 5/21/2025 $941.08 $0.00 $941.08 2/15/2026 26 5/5/2025 5/16/2025
>>>>> 6/4/2025 $537.76 $0.00 $537.76 2/15/2026 26 5/19/2025 5/29/2025
>>>>> 6/18/2025 $470.54 $0.00 $470.54 2/15/2026 26 6/2/2025 6/13/2025
>>>>> 7/2/2025 $537.76 $0.00 $537.76 2/15/2026 26 6/16/2025 6/27/2025
>>>>> 8/13/2025 $160.92 $0.00 $160.92 2/15/2026 26 7/28/2025 7/31/2025
>>>>> 9/10/2025 $268.88 $0.00 $268.88 2/15/2026 26 8/25/2025 8/29/2025
>>>>> 9/24/2025 $537.76 $0.00 $537.76 2/15/2026 26 9/8/2025 9/19/2025
>>>>> 10/8/2025 $336.10 $0.00 $336.10 2/15/2026 26 9/22/2025 9/29/2025
>>>>> 10/22/2025 $306.27 $0.00 $306.27 2/15/2026 26 10/6/2025 10/14/2025
>>>>> 11/5/2025 $544.48 $0.00 $544.48 2/15/2026 26 10/20/2025 10/31/2025
>>>>> 11/19/2025 $68.06 $0.00 $68.06 2/15/2026 26 11/3/2025 11/13/2025
>>>>> 12/3/2025 $663.59 $0.00 $663.59 2/15/2026 26 11/17/2025
>>>>>
>>>>