From: Chen Xie <chen@thekey.com>
Date: Mon, Nov 7, 2022 at 5:56 PM
Subject: Re: US ClearCare Flash, Prior Week
To: Tad Smith <tsmith@thekey.com>, Executive Team <
exec@homecareassistance.com>
Hi Everyone,
See below ClearCare Flash for last week. I am glad to note that we had our
strongest growth week since July, with our current US ClearCare up $47K.
That's with a -18K from Connecticutt, which is still on a later close
schedule, and likely $10K in late adjustments across the other ClearCares,
bringing our expectation for the week anything from +$60K to +$75K.
Noticeable declines include Tender Rose (-$11K, -4.3%), Raleigh (-$10K,
-5.7%), Washington (-$9K, -2.0%), Salt Lake City (-$6K, -21%), and
Minnesota (-$4K, -19%).
Offsetting that were notable gainers including Bay Area (+$32K, 1.6%),
Concierge Nursing (+$21K, 6.3%), Virginia (+$11K, 2.5%), and SE Florida
(+$11K, 1.6%).
Location Oct 31-Nov6 Dollar Change Percent Change Oct 24-30 Oct 17-23 Oct
10-16 Oct 3 - Oct 9 Sep 26-Oct 2
Connecticut $ 954,756 $18,962 -1.9% $ 973,718 $
847,350 $ 857,075 $ 878,689 $840,878
Tender Rose $ 257,871 $11,536 -4.3% $ 269,407 $
262,178 $ 273,089 $ 279,384 $275,461
Raleigh $ 171,892 $10,332 -5.7% $ 182,224 $
177,101 $
167,792 $ 167,609 $179,002
Washington $ 460,567 $9,579 -2.0% $ 470,146 $
465,891 $ 452,499 $ 438,013 $448,827
Chicago $ 249,101 $8,364 -3.2% $ 257,465 $
274,159 $
279,743 $ 280,195 $288,471
123 Home Care $ 147,736 $8,326 -5.3% $ 156,062 $
171,974 $ 164,699 $ 164,279 $172,840
Salt Lake City $ 24,060 $6,632 -21.6% $ 30,692 $
29,535 $ 28,482 $ 28,863 $28,800
Houston $ 110,708 $6,393 -5.5% $ 117,101 $
122,139 $
122,510 $ 117,861 $120,373
San Diego $ 385,889 $5,862 -1.5% $ 391,751 $
399,725 $ 400,583 $ 397,254 $392,731
Oregon $ 39,128 $4,394 -10.1% $ 43,522 $
42,400 $ 41,278 $ 46,066 $48,436
Colorado $ 74,262 $4,368 -5.6% $ 78,630 $
79,836 $ 82,072 $ 83,421 $77,888
San Antonio $ 33,117 $4,030 -10.8% $ 37,147 $
36,655 $ 35,124 $ 37,458 $37,480
Minnesota $ 16,592 $3,881 -19.0% $ 20,473 $
18,794 $ 21,216 $ 24,822 $23,552
Virginia Beach $ 210,600 $3,081 -1.4% $ 213,681 $
218,283 $ 225,114 $ 221,919 $218,833
South Carolina $ 40,085 $3,063 -7.1% $ 43,148 $
47,378 $ 45,223 $ 47,092 $48,481
Los Angeles $ 518,988 $2,806 -0.5% $ 521,794 $
534,757 $ 543,550 $ 545,924 $570,236
Grand Strand $ 65,613 $1,609 -2.4% $ 67,222 $
67,557 $ 65,883 $ 69,881 $68,632
Arizona $ 126,518 $1,578 -1.2% $ 128,096 $
124,947 $
121,337 $ 124,291 $125,623
Cincinnati $ 176,922 $1,532 -0.9% $ 178,454 $
181,707 $ 183,499 $ 182,587 $175,989
Charleston $ 6,662 $1,272 -16.0% $ 7,934 $
7,916 $ 8,148 $ 6,996 $4,870
Kansas City $ 38,930 $1,078 -2.7% $ 40,008 $
38,733 $ 40,460 $ 40,834 $45,327
Georgia $ 250,244 $863 -0.3% $ 251,107 $
241,183 $
257,158 $ 259,020 $258,121
Indianapolis $ 5,366 $576 -9.7% $ 5,942 $
5,551 $ 7,066 $ 8,091 $5,828
SW Florida $ 259,841 $539 -0.2% $ 260,380 $
252,777 $
254,788 $ 233,957 $206,976
Alpine Home Care $ 87,072 $524 -0.6% $ 87,596 $
83,016 $ 85,878 $ 83,182 $87,942
New Jersey $ 571,601 $213 0.0% $ 571,814 $
583,458 $
585,261 $ 574,020 $570,762
Austin $ 89,995 $162 -0.2% $ 90,157 $
90,404 $
87,300 $ 79,987 $84,462
Nashville $ 24,232 $252 1.1% $ 23,980 $
24,369 $ 19,397 $ 25,473 $24,051
St. Louis $ 62,424 $1,345 2.2% $ 61,079 $
67,170 $ 65,195 $ 64,337 $66,291
Daughterly Companions PA $ 50,192 $1,740 3.6% $
48,452 $
52,617 $ 51,030 $ 53,468 $52,744
Milwaukee $ 122,784 $1,861 1.5% $ 120,923 $
123,665 $
123,052 $ 121,272 $119,794
Boston $ 149,795 $2,312 1.6% $ 147,483 $
149,619 $
132,889 $ 131,330 $130,038
Henderson NV $ 35,241 $2,912 9.0% $ 32,329 $
31,988 $ 30,126 $ 29,543 $25,974
Michigan $ 113,150 $2,930 2.7% $ 110,220 $
120,107 $
124,265 $ 128,660 $118,691
Boise $ 44,741 $3,050 7.3% $ 41,691 $
43,194 $
42,526 $ 43,852 $47,195
Expicare Skilled $ 47,712 $3,139 7.0% $ 44,573 $
37,539 $ 35,316 $ 35,260 $38,055
Rockwall TX $ 36,777 $3,511 10.6% $ 33,266 $
31,702 $ 31,954 $ 36,816 $36,154
New York $ 334,738 $4,167 1.3% $ 330,571 $
335,074 $
174,597 $ 168,935 $175,878
Maryland $ 197,708 $4,294 2.2% $ 193,414 $
195,293 $
181,737 $ 185,056 $180,823
Riverside $ 65,972 $5,066 8.3% $ 60,906 $
62,050 $ 52,909 $ 52,715 $53,152
Orange County $ 190,852 $5,267 2.8% $ 185,585 $
178,117 $ 188,514 $ 185,253 $188,410
Palm Desert $ 98,034 $5,476 5.9% $ 92,558 $
84,045 $ 87,108 $ 82,405 $83,070
Sacramento $ 154,446 $6,074 4.1% $ 148,372 $
138,556 $ 145,021 $ 146,603 $142,943
Santa Barbara $ 146,066 $6,542 4.7% $ 139,524 $
146,507 $ 160,248 $ 161,808 $159,344
Columbus $ 61,660 $6,637 12.1% $ 55,023 $
56,230 $ 57,693 $ 60,012 $62,715
Fort Worth $ 143,045 $7,985 5.9% $ 135,060 $
131,830 $ 137,562 $ 151,259 $147,953
Generations Solutions $ 120,029 $8,409 7.5% $ 111,620 $
108,509 $ 104,788 $ 107,745 $107,028
Nebraska $ 316,625 $8,825 2.9% $ 307,800 $
321,881 $
304,108 $ 311,844 $305,766
SE Florida $ 700,581 $11,370 1.6% $ 689,211 $
682,700 $ 696,626 $ 693,278 $692,810
Virginia $ 476,155 $11,735 2.5% $ 464,420 $
465,327 $
469,312 $ 469,760 $475,369
Concierge Nursing $ 366,072 $21,643 6.3% $ 344,429 $
311,042 $ 306,289 $ 331,185 $311,561
Bay Area $ 2,020,348 $32,655 1.6% $ 1,987,693 $ 2,010,233 $
2,038,837 $ 2,061,510 $2,065,657
On Mon, Oct 31, 2022 at 8:52 PM Chen Xie <chen@thekey.com> wrote:
> Hi Everyone,
>
> See below ClearCare Flash. Total in ClearCare right now is +40, but +71 of
> that is coming from CT which is still adjusting up and down after every
> close as they integrate. So that leaves us a net -31 for the week, but this
> is on Monday evening, with expected adjustments likely to take us to around
> -20 for the week. The biggest decliners by total volume this week were
> Chicago at -17, and Los Angeles + 123 (both concentrated in LA county) at
> -16 and -15, Nebraska JV at -14, Bay Area at -11, San Diego at -10, and
> Michigan at -10 (which was also a big percentage at -8.2%).
>
> Offsetting large gains (excluding CT +71) came in Concierge Skilled +26,
> and Georgia, Sacramento and SE Florida +9 ea.
>
> Best,
> Chen
>
>
> Location Oct 24-30 Dollar Change Percent Change Oct 17-23 Oct 10-16 Oct
> 3 - Oct 9 Sep 26-Oct 2
> Chicago $ 257,465 $16,694 -6.1% $ 274,159 $
> 279,743 $ 280,195 $288,471
> Los Angeles $ 518,415 $16,342 -3.1% $ 534,757 $
> 543,550 $ 545,924 $570,236
> 123 Home Care $ 156,733 $15,241 -8.9% $ 171,974 $
> 164,699 $ 164,279 $172,840
> Nebraska $ 307,896 $13,985 -4.3% $ 321,881 $
> 304,108 $ 311,844 $305,766
> Bay Area $ 1,998,750 $11,483 -0.6% $ 2,010,233 $
> 2,038,837 $ 2,061,510 $2,065,657
> San Diego $ 389,515 $10,210 -2.6% $ 399,725 $
> 400,583 $ 397,254 $392,731
> Michigan $ 110,244 $9,863 -8.2% $ 120,107 $
> 124,265 $ 128,660 $118,691
> New Jersey $ 574,007 $9,451 -1.6% $ 583,458 $
> 585,261 $ 574,020 $570,762
> Santa Barbara $ 140,175 $6,332 -4.3% $ 146,507 $
> 160,248 $ 161,808 $159,344
> St. Louis $ 61,079 $6,091 -9.1% $ 67,170 $
> 65,195 $ 64,337 $66,291
> Houston $ 117,152 $4,987 -4.1% $ 122,139 $
> 122,510 $ 117,861 $120,373
> Virginia Beach $ 213,579 $4,704 -2.2% $ 218,283 $
> 225,114 $ 221,919 $218,833
> South Carolina $ 43,064 $4,314 -9.1% $ 47,378 $
> 45,223 $ 47,092 $48,481
> Daughterly Companions PA $ 48,452 $4,165 -7.9% $
> 52,617 $ 51,030 $ 53,468 $52,744
> Virginia $ 462,002 $3,325 -0.7% $ 465,327 $
> 469,312 $ 469,760 $475,369
> Cincinnati $ 178,454 $3,253 -1.8% $ 181,707 $
> 183,499 $ 182,587 $175,989
> Milwaukee $ 121,164 $2,501 -2.0% $ 123,665 $
> 12